Stock screener
Filter the companies in the main indices we track and find ideas in seconds. Information only, delayed and not investment advice.
10 stocks match
Updated Nov 21, 2026, 4:01 AM
| Stock | Price | Change | Market cap | P/E | Dividend | From 52-wk high | 1W | 1M | RSI | Rel. vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| ADBEAdobe Inc. | $217.71 | -1.79% | 84.7B | 12.2 | — | 40.0% | -10.44% | -19.53% | 31 | 1.4x |
| GOOGLAlphabet Inc. | $265.29 | -2.70% | 3.26T | 13.9 | 0.32% | 35.1% | -10.31% | -18.18% | 28 | 1.3x |
| MSFTMicrosoft Corporation | $484.52 | -2.77% | 3.60T | 25.3 | 0.79% | 13.3% | -7.51% | -7.02% | 35 | 1.7x |
| NFLXNetflix, Inc. | $56.73 | -2.96% | 233B | 16.9 | — | 48.3% | -8.72% | -15.39% | 28 | 1.7x |
| CSCOCisco Systems, Inc. | $90.64 | -4.29% | 357B | 24.1 | 1.77% | 30.5% | -5.23% | -13.59% | 33 | 1.5x |
| PYPLPayPal Holdings, Inc. | $53.29 | -5.46% | 44.3B | 10.2 | 0.99% | 16.6% | -10.10% | -7.38% | 34 | 1.6x |
| METAMeta Platforms, Inc. | $560.84 | -5.93% | 1.43T | 19.1 | 0.35% | 28.1% | -12.60% | -13.56% | 30 | 1.2x |
| INTCIntel Corporation | $51.28 | -7.97% | 273B | — | — | 64.0% | -14.05% | -40.02% | 28 | 1.4x |
| INTUIntuit Inc. | $270.44 | -12.77% | 72.3B | 16.4 | 1.78% | 60.4% | -20.85% | -23.80% | 27 | 3.5x |
| NVDANVIDIA Corporation | $125.53 | -14.01% | 3.03T | 15.7 | 0.69% | 48.4% | -22.92% | -40.85% | 15 | 2.4x |
Premium: up to 50 saved filters. Alerts when a stock enters your screen are coming soon.
Popular screens
- High-dividend stocks
- IBEX 35 stocks with a dividend above 4%
- DAX stocks with a dividend above 3%
- Low P/E stocks (below 12)
- S&P 500 stocks with a P/E below 15
- Stocks near their 52-week high
- Oversold stocks (RSI below 30)
- Nasdaq 100 oversold stocks (RSI below 35)
- Stocks with unusual volume (1.5x average)
- Best performing stocks this week
Related lists
Related listsInformation only, delayed and not investment advice. P/E and dividend data come from Yahoo Finance and may be missing for some stocks.