Oversold stocks (RSI below 30)
An RSI under 30 means the price has fallen sharply and quickly. It can precede a rebound, but a stock can stay oversold for a long time if the trend is down.
Updated Nov 21, 2026, 3:39 AM · Top 10 results
| Stock | Price | Change | Market cap | P/E | Dividend | From 52-wk high | 1W | 1M | RSI | Rel. vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA Corporation | $125.53 | -14.01% | 3.03T | 13.5 | 0.69% | 48.4% | -12.16% | -34.23% | 20 | 1.3x |
| CRMSalesforce, Inc. | $180.62 | -1.47% | 149B | 16.5 | 0.96% | 32.9% | -15.75% | -24.18% | 22 | 1.1x |
| UNHUnitedHealth Group Incorporated | $339.85 | +2.84% | 305B | 18.9 | 2.81% | 26.4% | -18.43% | -20.75% | 24 | 3.5x |
| STLAM.MIStellantis | €3.13 | -3.45% | 9.09B | — | — | 70.2% | -8.83% | -15.01% | 29 | 0.7x |
| STLAP.PAStellantis NV | €3.13 | -3.46% | 9.08B | — | — | 70.2% | -8.83% | -15.04% | 29 | 0.6x |
| PRX.ASProsus | €30.19 | -5.94% | 63.1B | 6.7 | 0.87% | 47.8% | -11.09% | -7.19% | 29 | 1.5x |
| 9984.TSoftbank Group Corp | ¥3025.00 | -14.48% | 17.2T | 15.7 | 0.31% | 66.7% | -14.72% | -34.55% | 29 | 1.8x |
| 2914.TJapan Tobacco INC | ¥5265.00 | -10.11% | 9.35T | 15.4 | 2.32% | 32.2% | -11.42% | -29.82% | 30 | 2.2x |
| A2A.MIA2A | €2.19 | -0.32% | 6.86B | 10.0 | 4.67% | 16.2% | -3.59% | -8.90% | 30 | 0.9x |
| IDR.MCIndra Sistemas S.A., Serie A | €49.67 | -3.37% | 8.68B | 15.7 | 0.58% | 24.9% | -11.68% | -18.67% | 30 | 0.9x |
Other screens
Information only, delayed and not investment advice. P/E and dividend data come from Yahoo Finance and may be missing for some stocks.