Best performing stocks this week
The week's strongest movers among the companies in our indices. Strong weeks can extend or reverse, so look at the reason behind the move.
Updated Nov 21, 2026, 3:39 AM · Top 9 results
| Stock | Price | Change | Market cap | P/E | Dividend | From 52-wk high | 1W | 1M | RSI | Rel. vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 6367.TDaikin Industries | ¥23765.00 | -0.73% | 6.61T | 23.9 | 1.55% | 10.1% | +1.21% | +11.34% | 70 | 1.3x |
| 4502.TTakeda Pharmaceutical CO LTD | ¥6973.00 | +0.33% | 11.1T | 311.3 | 2.94% | 0.9% | +0.68% | +10.42% | 68 | 1.6x |
| RACE.MIFerrari | €363.10 | -2.25% | 63.6B | 39.2 | 0.96% | 7.1% | +0.58% | +5.08% | 56 | 0.6x |
| RED.MCRedeia Corporacion, S.A. | €16.20 | +1.76% | 8.74B | 17.2 | 5.03% | 1.9% | +0.51% | +8.08% | 62 | 0.7x |
| REC.MIRecordati ORD | €52.75 | 0.00% | 11.0B | 21.0 | 2.69% | 2.0% | +0.48% | -0.38% | 47 | 1.0x |
| CMCSAComcast Corporation | $24.90 | +0.16% | 88.4B | 7.9 | 5.31% | 24.2% | +0.24% | +12.59% | 60 | 0.9x |
| MRK.DEMerck Kgaa | €146.45 | -1.31% | 63.7B | 33.4 | 1.48% | 6.3% | +0.17% | +4.32% | 54 | 0.8x |
| COSTCostco Wholesale Corporation | $1102.15 | +0.76% | 488B | 53.1 | 0.54% | 1.9% | +0.15% | +9.57% | 68 | 0.9x |
| 9983.TFast Retailing CO LTD | ¥82220.00 | -1.38% | 25.2T | 46.6 | 1.08% | 7.3% | +0.12% | +9.32% | 61 | 1.1x |
Other screens
Information only, delayed and not investment advice. P/E and dividend data come from Yahoo Finance and may be missing for some stocks.