Most active by volume
The most actively traded stocks today by volume across the major indices, with price and daily change.
Updated Oct 19, 2026, 12:06 AM · Covers the stocks in the major indices tracked on Stock-Tracker.ai.
| # | Stock | Price | Change | Volume |
|---|---|---|---|---|
| 1 | INTCIntel Corporation | $89.85 | -5.79% | 123M |
| 2 | NVDANVIDIA Corporation | $214.13 | -1.43% | 121M |
| 3 | BACBank of America Corporation | $51.23 | -0.91% | 64.2M |
| 4 | TSLATesla, Inc. | $354.72 | -2.13% | 61.7M |
| 5 | AAPLApple Inc. | $343.46 | +0.43% | 59.9M |
| 6 | NFLXNetflix, Inc. | $70.53 | -2.86% | 44.2M |
| 7 | 9984.TSoftbank Group Corp | ¥4944.00 | +1.90% | 43.8M |
| 8 | AMZNAmazon.com, Inc. | $250.00 | -1.87% | 40.4M |
| 9 | STLAM.MIStellantis | €3.99 | +2.80% | 40.2M |
| 10 | ORCLOracle Corporation | $128.23 | -4.64% | 34.8M |
| 11 | ISP.MIIntesa Sanpaolo | €6.15 | +0.94% | 31.5M |
| 12 | AVGOBroadcom Inc. | $328.75 | -4.52% | 29.8M |
| 13 | GOOGLAlphabet Inc. | $340.59 | -2.47% | 28.6M |
| 14 | CMCSAComcast Corporation | $21.90 | +0.60% | 28.6M |
| 15 | 8306.TMitsubishi UFJ Financial Group | ¥3475.00 | +1.82% | 28.2M |
| 16 | IBE.MCAcciones Iberdrola | €21.69 | +0.74% | 25.3M |
| 17 | 7203.TToyota Motor Corp | ¥3094.00 | +2.15% | 25.0M |
| 18 | MSFTMicrosoft Corporation | $529.05 | -1.93% | 24.8M |
| 19 | KOCoca-Cola Company (The) | $93.90 | +2.07% | 22.6M |
| 20 | AMDAdvanced Micro Devices, Inc. | $528.75 | -5.95% | 22.6M |
More lists
Information only, delayed and not investment advice.