Most followed on Stock-Tracker
The stocks that registered Stock-Tracker.ai users follow the most in their lists.
Updated Oct 19, 2026, 12:06 AM · Covers the stocks in the major indices tracked on Stock-Tracker.ai.
| # | Stock | Price | Change | Followers |
|---|---|---|---|---|
| 1 | NVDANVIDIA Corporation | $214.13 | -1.43% | 5 |
| 2 | TSLATesla, Inc. | $354.72 | -2.13% | 4 |
| 3 | AAPLApple Inc. | $343.46 | +0.43% | 3 |
| 4 | MSFTMicrosoft Corporation | $529.05 | -1.93% | 3 |
| 5 | AMDAdvanced Micro Devices, Inc. | $528.75 | -5.95% | 2 |
| 6 | INTCIntel Corporation | $89.85 | -5.79% | 2 |
| 7 | SAN.MCBanco Santander S.A. | €12.03 | +0.30% | 2 |
| 8 | AENA.MCAena, S.M.E., S.A. | €25.70 | 0.00% | 1 |
| 9 | IBE.MCAcciones Iberdrola | €21.69 | +0.74% | 1 |
| 10 | IDR.MCIndra Sistemas S.A., Serie A | €63.68 | +0.92% | 1 |
| 11 | ORCLOracle Corporation | $128.23 | -4.64% | 1 |
More lists
Information only, delayed and not investment advice.