Loading News...

Cryptocurrency Prices by Market Cap

InstrumentPriceChange %
24h
Market
cap
Volume
24h
Circ
supply
Vol /
Market Cap
Category
64,259.00 USD-0.60%1.29 T USD28.36 B USD20.06 M btc0.0220Cryptocurrencies, Layer 1
1,916.88 USD-1.50%231.41 B USD10.56 B USD120.68 M eth0.0456Smart contract platforms
Tether
usdtTether
0.999001 USD0.00%183.76 B USD44.58 B USD183.94 B usdt0.2426Stablecoins
BNB
bnbBNB
575.06 USD-0.10%76.59 B USD514.93 M USD133.17 M bnb0.0067Cryptocurrencies
USDC
usdcUSDC
0.999543 USD0.00%72.09 B USD12.66 B USD72.12 B usdc0.1756Stablecoins
XRP
xrpXRP
1.079 USD-0.10%67.51 B USD1.36 B USD62.53 B xrp0.0201Cryptocurrencies
74.06 USD-1.10%42.94 B USD1.78 B USD579.59 M sol0.0415Cryptocurrencies
TRON
trxTRON
0.325944 USD+0.20%30.93 B USD355.00 M USD94.89 B trx0.0115Cryptocurrencies
Figure Heloc
figr_helocFigure Heloc
1.008 USD+0.70%20.81 B USD223.59 M USD20.65 B figr_heloc0.0107Cryptocurrencies
56.16 USD-0.80%16.50 B USD92.58 M USD293.98 M wbt0.0056Cryptocurrencies
54.26 USD-2.40%12.07 B USD377.27 M USD222.45 M hype0.0313Cryptocurrencies
0.070557 USD-1.40%10.96 B USD497.17 M USD155.28 B doge0.0454Cryptocurrencies
USDS
usdsUSDS
1.00 USD0.00%9.69 B USD131.46 M USD9.69 B usds0.0136Cryptocurrencies
Rain
rainRain
0.01371 USD0.00%9.52 B USD21.56 M USD694.57 B rain0.0023Cryptocurrencies
9.78 USD+0.20%9.00 B USD251,325.00 USD920.09 M leo0.0000Cryptocurrencies
469.17 USD-0.40%7.88 B USD208.09 M USD16.78 M zec0.0264Cryptocurrencies
353.28 USD+2.90%6.64 B USD107.96 M USD18.78 M xmr0.0163Cryptocurrencies
8.38 USD-2.10%6.27 B USD196.94 M USD748.10 M link0.0314Cryptocurrencies
0.164385 USD-0.30%6.14 B USD329.64 M USD37.34 B ada0.0537Cryptocurrencies
0.172658 USD-2.00%5.91 B USD106.39 M USD34.23 B xlm0.0180Cryptocurrencies
0.122674 USD+2.10%4.81 B USD11.31 M USD39.19 B cc0.0024Cryptocurrencies
Dai
daiDai
1.00 USD0.00%4.59 B USD132.38 M USD4.60 B dai0.0288Cryptocurrencies
210.45 USD-2.60%4.22 B USD80.23 M USD20.07 M bch0.0190Cryptocurrencies
USD1
usd1USD1
0.998978 USD0.00%4.03 B USD1.00 B USD4.03 B usd10.2487Cryptocurrencies
1.41 USD-3.70%3.86 B USD50.41 M USD2.74 B gram0.0131Cryptocurrencies
0.999429 USD0.00%3.85 B USD71.52 M USD3.85 B usde0.0186Cryptocurrencies
45.39 USD-2.60%3.51 B USD243.02 M USD77.44 M ltc0.0691Cryptocurrencies
0.998519 USD+0.10%3.32 B USD283.36 M USD3.33 B usdg0.0853Cryptocurrencies
1.13 USD+0.20%3.01 B USD226,365.00 USD2.66 B usyc0.0001Cryptocurrencies
Hedera
hbarHedera
0.068425 USD-1.00%3.00 B USD34.79 M USD43.79 B hbar0.0116Cryptocurrencies
6.51 USD-3.20%2.81 B USD169.02 M USD431.77 M avax0.0601Cryptocurrencies
Sui
suiSui
0.689673 USD-1.70%2.80 B USD147.19 M USD4.05 B sui0.0526Cryptocurrencies
0.000005 USD0.00%2.75 B USD154.54 M USD589,239.95 B shib0.0563Cryptocurrencies
0.999846 USD0.00%2.70 B USD158.11 M USD2.70 B pyusd0.0585Cryptocurrencies
1.00 USD0.00%2.67 B USD0.00 USD2.67 B buidl0.0000Cryptocurrencies
0.054581 USD-2.30%2.58 B USD3.95 M USD47.29 B cro0.0015Cryptocurrencies
4.03 USD+1.80%2.52 B USD301.53 M USD625.04 M uni0.1198Cryptocurrencies
4,074.33 USD+1.10%2.50 B USD210.10 M USD612,824 xaut0.0841Cryptocurrencies
1.14 USD+0.10%2.15 B USD2.01 M USD1.89 B usdy0.0009Cryptocurrencies
1.62 USD-2.90%2.11 B USD213.39 M USD1.30 B near0.1013Cryptocurrencies
Ondo
ondoOndo
0.409789 USD-1.40%2.00 B USD104.39 M USD4.87 B ondo0.0523Cryptocurrencies
192.54 USD-3.10%1.85 B USD98.54 M USD9.60 M tao0.0533Cryptocurrencies
4,080.49 USD+1.20%1.80 B USD118.89 M USD441,942 paxg0.0659Cryptocurrencies
OKB
okbOKB
85.47 USD-1.50%1.79 B USD19.69 M USD21.00 M okb0.0110Cryptocurrencies
0.056187 USD+2.40%1.79 B USD26.30 M USD31.77 B wlfi0.0147Cryptocurrencies
0.000002 USD+0.70%1.61 B USD82.50 M USD898,232.73 B htx0.0514Cryptocurrencies
Aster
asterAster
0.594049 USD-5.20%1.60 B USD102.03 M USD2.69 B aster0.0639Cryptocurrencies
1.00 USD0.00%1.57 B USD138.45 M USD1.57 B rlusd0.0882Cryptocurrencies
USDD
usddUSDD
0.998968 USD0.00%1.57 B USD117.19 M USD1.57 B usdd0.0748Cryptocurrencies
1.14 USD+0.10%1.51 B USD8.35 M USD1.33 B m0.0055Cryptocurrencies