Stocks with unusual volume (1.5x average)
Volume spikes often accompany news, results or large institutional moves. Intraday, relative volume reads lower because the session is not over.
Updated Nov 21, 2026, 3:39 AM · Top 11 results
| Stock | Price | Change | Market cap | P/E | Dividend | From 52-wk high | 1W | 1M | RSI | Rel. vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| UNHUnitedHealth Group Incorporated | $339.85 | +2.84% | 305B | 18.9 | 2.81% | 26.4% | -18.43% | -20.75% | 24 | 3.5x |
| SLR.MCSolaria Energia y Medio Ambient | €13.78 | -2.72% | 1.81B | 7.7 | — | 46.7% | -13.42% | -4.55% | 38 | 3.2x |
| ANE.MCCORPORACI...N Acciona ENERG...A | €18.69 | -3.51% | 6.07B | 32.8 | 0.16% | 24.9% | -10.98% | -10.82% | 33 | 2.3x |
| 2914.TJapan Tobacco INC | ¥5265.00 | -10.11% | 9.35T | 15.4 | 2.32% | 32.2% | -11.42% | -29.82% | 30 | 2.2x |
| AMDAdvanced Micro Devices, Inc. | $424.39 | -13.25% | 702B | 90.7 | — | 35.6% | -16.42% | -11.49% | 45 | 1.9x |
| 9984.TSoftbank Group Corp | ¥3025.00 | -14.48% | 17.2T | 15.7 | 0.31% | 66.7% | -14.72% | -34.55% | 29 | 1.8x |
| SAP.DESAP SE | €183.68 | -1.79% | 212B | 26.6 | 1.29% | 16.4% | -12.01% | -10.37% | 32 | 1.7x |
| INTUIntuit Inc. | $270.44 | -12.77% | 72.3B | 16.4 | 1.78% | 60.4% | -8.86% | -7.62% | 39 | 1.6x |
| 4502.TTakeda Pharmaceutical CO LTD | ¥6973.00 | +0.33% | 11.1T | 311.3 | 2.94% | 0.9% | +0.68% | +10.42% | 68 | 1.6x |
| ACX.MCAcerinox, S.A. | €14.55 | -4.28% | 3.63B | 27.5 | 4.08% | 21.7% | -4.70% | -10.64% | 37 | 1.5x |
| SBUXStarbucks Corporation | $103.13 | -1.28% | 118B | 46.7 | 2.41% | 7.5% | -2.60% | +5.44% | 50 | 1.5x |
Other screens
Information only, delayed and not investment advice. P/E and dividend data come from Yahoo Finance and may be missing for some stocks.