Stock screener
Filter the companies in the main indices we track and find ideas in seconds. Information only, delayed and not investment advice.
9 stocks match
Updated Nov 21, 2026, 4:01 AM
| Stock | Price | Change | Market cap | P/E | Dividend | From 52-wk high | 1W | 1M | RSI | Rel. vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| HNR1.DEHannover Rueck SE NA O.N. | €293.80 | +1.73% | 35.4B | 13.0 | 4.33% | 5.0% | -2.70% | +4.03% | 52 | 1.1x |
| DTE.DEDeutsche Telekom AG | €26.34 | +1.15% | 126B | 14.3 | 3.80% | 23.3% | -1.81% | +2.12% | 48 | 0.7x |
| MUV2.DEMuenchener RUECKVERS.-GES. AG N | €580.00 | +0.90% | 73.0B | 10.9 | 4.12% | 3.8% | -1.88% | +4.21% | 56 | 1.0x |
| ALV.DEAllianz SE | €451.80 | -1.25% | 169B | 14.9 | 3.70% | 5.7% | -3.15% | +4.74% | 55 | 0.8x |
| BMW.DEBayerische Motoren Werke AG | €53.46 | -1.62% | 31.6B | 5.4 | 8.10% | 45.4% | -4.97% | -4.67% | 36 | 0.8x |
| MBG.DEMercedes-Benz Group AG | €37.62 | -1.69% | 35.7B | 6.5 | 8.98% | 39.7% | -5.97% | -6.76% | 34 | 0.8x |
| BAS.DEBasf SE | €49.36 | -2.60% | 42.5B | 22.2 | 4.40% | 12.7% | -6.92% | -3.61% | 35 | 1.3x |
| VOW3.DEVolkswagen AG | €62.62 | -3.13% | 31.4B | 30.0 | 8.06% | 42.6% | -4.55% | -6.45% | 34 | 0.9x |
| DHL.DEDHL AG | €57.10 | -3.19% | 63.4B | 17.5 | 3.17% | 7.4% | -2.58% | +1.90% | 50 | 0.7x |
Premium: up to 50 saved filters. Alerts when a stock enters your screen are coming soon.
Popular screens
- High-dividend stocks
- IBEX 35 stocks with a dividend above 4%
- DAX stocks with a dividend above 3%
- Low P/E stocks (below 12)
- S&P 500 stocks with a P/E below 15
- Stocks near their 52-week high
- Oversold stocks (RSI below 30)
- Nasdaq 100 oversold stocks (RSI below 35)
- Stocks with unusual volume (1.5x average)
- Best performing stocks this week
Related lists
Related listsInformation only, delayed and not investment advice. P/E and dividend data come from Yahoo Finance and may be missing for some stocks.