Loading News...

Cryptocurrency Prices by Market Cap

InstrumentPriceChange %
24h
Market
cap
Volume
24h
Circ
supply
Vol /
Market Cap
Category
63,928.00 USD0.00%1.28 T USD28.24 B USD20.06 M btc0.0220Cryptocurrencies, Layer 1
1,908.45 USD-0.90%230.30 B USD10.41 B USD120.68 M eth0.0452Smart contract platforms
Tether
usdtTether
0.999015 USD0.00%183.87 B USD43.84 B USD184.05 B usdt0.2384Stablecoins
BNB
bnbBNB
571.17 USD-0.10%76.05 B USD487.64 M USD133.17 M bnb0.0064Cryptocurrencies
USDC
usdcUSDC
0.999514 USD0.00%72.09 B USD12.19 B USD72.12 B usdc0.1692Stablecoins
XRP
xrpXRP
1.073 USD+0.50%67.10 B USD1.31 B USD62.53 B xrp0.0195Cryptocurrencies
73.56 USD-0.60%42.63 B USD1.80 B USD579.59 M sol0.0422Cryptocurrencies
TRON
trxTRON
0.325449 USD+0.30%30.88 B USD341.10 M USD94.89 B trx0.0110Cryptocurrencies
Figure Heloc
figr_helocFigure Heloc
1.008 USD-0.10%20.81 B USD233.82 M USD20.65 B figr_heloc0.0112Cryptocurrencies
55.93 USD-0.20%16.44 B USD94.16 M USD293.98 M wbt0.0057Cryptocurrencies
53.98 USD-3.40%12.00 B USD378.58 M USD222.45 M hype0.0315Cryptocurrencies
0.070089 USD-1.50%10.88 B USD500.66 M USD155.27 B doge0.0460Cryptocurrencies
USDS
usdsUSDS
1.00 USD0.00%9.70 B USD145.71 M USD9.70 B usds0.0150Cryptocurrencies
Rain
rainRain
0.013778 USD+0.30%9.57 B USD22.65 M USD694.56 B rain0.0024Cryptocurrencies
9.77 USD+0.20%8.99 B USD234,942.00 USD920.09 M leo0.0000Cryptocurrencies
468.56 USD-0.40%7.87 B USD208.04 M USD16.78 M zec0.0264Cryptocurrencies
352.90 USD+3.80%6.63 B USD108.55 M USD18.78 M xmr0.0164Cryptocurrencies
8.31 USD-1.70%6.22 B USD204.60 M USD748.10 M link0.0329Cryptocurrencies
0.16209 USD+1.00%6.05 B USD337.47 M USD37.34 B ada0.0558Cryptocurrencies
0.171907 USD-1.50%5.89 B USD105.74 M USD34.23 B xlm0.0180Cryptocurrencies
0.12187 USD+0.80%4.77 B USD10.62 M USD39.19 B cc0.0022Cryptocurrencies
Dai
daiDai
1.00 USD0.00%4.60 B USD138.33 M USD4.60 B dai0.0301Cryptocurrencies
210.72 USD-2.30%4.23 B USD80.67 M USD20.07 M bch0.0191Cryptocurrencies
USD1
usd1USD1
0.998886 USD0.00%4.03 B USD953.55 M USD4.03 B usd10.2368Cryptocurrencies
0.999386 USD0.00%3.85 B USD73.76 M USD3.85 B usde0.0192Cryptocurrencies
1.40 USD-3.10%3.84 B USD50.28 M USD2.74 B gram0.0131Cryptocurrencies
45.38 USD-2.50%3.51 B USD239.43 M USD77.44 M ltc0.0681Cryptocurrencies
0.99918 USD0.00%3.32 B USD307.00 M USD3.33 B usdg0.0924Cryptocurrencies
1.13 USD+0.20%3.01 B USD226,365.00 USD2.66 B usyc0.0001Cryptocurrencies
Hedera
hbarHedera
0.0678 USD-0.80%2.97 B USD34.42 M USD43.79 B hbar0.0116Cryptocurrencies
Sui
suiSui
0.685203 USD-1.40%2.78 B USD147.07 M USD4.05 B sui0.0530Cryptocurrencies
6.42 USD-2.80%2.77 B USD172.84 M USD431.77 M avax0.0624Cryptocurrencies
0.000005 USD-0.60%2.74 B USD153.59 M USD589,239.95 B shib0.0561Cryptocurrencies
0.999783 USD0.00%2.71 B USD173.10 M USD2.71 B pyusd0.0638Cryptocurrencies
1.00 USD0.00%2.67 B USD0.00 USD2.67 B buidl0.0000Cryptocurrencies
0.054664 USD-1.70%2.58 B USD3.88 M USD47.29 B cro0.0015Cryptocurrencies
4,076.39 USD+1.40%2.50 B USD207.43 M USD612,824 xaut0.0830Cryptocurrencies
3.99 USD+2.20%2.49 B USD288.67 M USD625.05 M uni0.1158Cryptocurrencies
1.14 USD+0.20%2.15 B USD1.02 M USD1.89 B usdy0.0005Cryptocurrencies
1.62 USD-2.90%2.11 B USD212.54 M USD1.30 B near0.1009Cryptocurrencies
Ondo
ondoOndo
0.402477 USD-0.80%1.96 B USD102.80 M USD4.87 B ondo0.0525Cryptocurrencies
190.67 USD-2.30%1.83 B USD105.25 M USD9.60 M tao0.0575Cryptocurrencies
4,083.07 USD+1.40%1.80 B USD121.29 M USD441,942 paxg0.0672Cryptocurrencies
OKB
okbOKB
85.42 USD-1.10%1.79 B USD20.56 M USD21.00 M okb0.0115Cryptocurrencies
0.055571 USD+1.00%1.76 B USD26.61 M USD31.77 B wlfi0.0151Cryptocurrencies
Aster
asterAster
0.598787 USD-3.80%1.61 B USD98.35 M USD2.69 B aster0.0611Cryptocurrencies
0.000002 USD+0.50%1.61 B USD70.11 M USD898,232.73 B htx0.0436Cryptocurrencies
1.00 USD0.00%1.57 B USD80.50 M USD1.57 B rlusd0.0513Cryptocurrencies
USDD
usddUSDD
0.998961 USD0.00%1.57 B USD117.28 M USD1.57 B usdd0.0748Cryptocurrencies
1.14 USD+0.80%1.52 B USD7.67 M USD1.33 B m0.0050Cryptocurrencies